Mandatory Disclosure
General Information
S.No. | Information | Details |
---|---|---|
1 | Name of the School | Zia International School |
2 | Affiliation No. (if applicable) | |
3 | School Code (if applicable) | |
4 | Complete Address with Pin Code | No. 87/1, Margondanahalli, Near Wipro Campus, Electronic City Phase -1, Jigani Hobli, Anekal Taluk, Bangalore, Karnataka 560100 |
5 | Principal Name & Qualification | Mrs. Meera Rajendran Nair (BSc, B.Ed.) |
6 | School Email Id | info@ziagroup.org |
7 | Contact Details (Landline/Mobile) | (+91)-80155 90860 |
Documents and Information
S.No. | Documents/information | Download Documents |
---|---|---|
1 | Copies of Affiliation/Upgradation letter and recent Extension of Affiliation, if any | Annexure 1 |
2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | Annexure 2 |
3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | Annexure 3 |
4 | Copies of Recognition Certificate | Annexure 4 |
5 | Copy of valid Building Safety Certificate | Annexure 5 |
6 | Copy of valid Fire Safety Certificate issued by the Competent Authority | Annexure 6 |
7 | Copy of the DEO Certificate submitted by the school for Affiliation/Upgradation/Extension of Affiliation or self-certification by school | Annexure 7 |
8 | Copies of Valid Water health and Sanitation Certificates | Annexure 8 |
9 | Certification of Land | Annexure 10 |
Result and Academics
1 | Fee Structure of School | Annexure 11 |
2 | Annual Academic Calendar | Calendar 2024-25 |
2 | List of School Management Committee (SMC) | Annexure 12 |
4 | List of Parent Teacher Association (PTA) Member | Annexure 13 |
15 | Last three-year results of the board examination are as follows, as per applicability | Report |
Staff (Teaching)
S.NO. | Information | Details |
---|---|---|
1 | Principal | Mrs. Meera Rajendran Nair |
2 | Total No. of Teachers | 18 |
3 | PGT | 0 |
4 | TGT | 6 |
5 | PRT | 8 |
6 | Teachers Section Ratio | -- |
7 | Details of Special Teacher | - |
8 | Details of Counsellor and Wellness Teacher | -- |
Result Class: X
S.No. | Year | No of Registered Students | No. Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
Result Class: XII
S.No. | Year | No of Registered Students | No. Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
School Infrastructure
S.No. | Information | Details |
---|---|---|
1 | Total Campus Area of the School (in Sq Mtr) | 3966 |
2 | No. and Size of the Class Rooms (in sq mtr) | 70 Classrooms, 46.8 Sq Mtr Each |
3 | No. and Size of Laboratories Including Computer Labs (in Sq Mtr) | 4 Laboratories, 55.7 Sq Mtr Each |
4 | Internet Facility | Yes |
5 | No. of Girls Toilets | 35 |
6 | No. of Boys Toilets | 35 |
7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | Link |